<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spiers &#38; Associates</title>
	<atom:link href="http://www.spiersassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiersassociates.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Critical Engines</title>
		<link>http://www.spiersassociates.com/2012/02/critical-engines/</link>
		<comments>http://www.spiersassociates.com/2012/02/critical-engines/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:51:13 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/?p=182</guid>
		<description><![CDATA[I will use The State of Minnesota 2012 Manufacturing’s presentation at the Minneapolis Convention Center on this date as my springboard for posting weekly blogs, after a hiatus of over 3 months.  In short, I am back. The presentation was well-attended with approximately 300 to 400 executives and business owners from around the state.  After opening remarks from our host, Bob Kill, President of Enterprise Minnesota, a keynote address was given by Minnesota’s senior Senator, Amy Klobuchar.  Her remarks highlighted the strides made in recent]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2012/02/critical-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Billion</title>
		<link>http://www.spiersassociates.com/2011/11/seven-billion/</link>
		<comments>http://www.spiersassociates.com/2011/11/seven-billion/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:24:00 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Visioning]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/?p=161</guid>
		<description><![CDATA[I was intrigued by a story on the evening news earlier this week; so I stray from my usual subject matter.  The Earth’s population on October 31, 2011, officially reached 7 billion.  The story recounted the timeline for mankind reaching 1 billion and the subsequent billions and briefly touched on the challenges posed given today’s population density and its impact on planet resources.  The story started me thinking about our collective past and the future, and, specifically, what will our planet look like when our]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/11/seven-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Differentiation &#8211; People Power</title>
		<link>http://www.spiersassociates.com/2011/10/brand-differentiation-people-power/</link>
		<comments>http://www.spiersassociates.com/2011/10/brand-differentiation-people-power/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:55:31 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/?p=148</guid>
		<description><![CDATA[Any conversation regarding branding has classically dealt with the subsets – the 4 P’s of Product, Place, Price and Promotions.  While all remain relevant to building your brand in today’s marketplace, it is increasingly apparent in many instances (certainly not all) that brand differentiation is a major challenge in many business categories.  I think a case can be made to add a fifth “P” and that it is and has been arguably the most important component to the definition of brand value. Whether your business]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/10/brand-differentiation-people-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete the Drama</title>
		<link>http://www.spiersassociates.com/2011/10/delete-the-drama/</link>
		<comments>http://www.spiersassociates.com/2011/10/delete-the-drama/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:36:51 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/?p=140</guid>
		<description><![CDATA[In a roundabout way, this post is a book review.  It started with my wife gifting me a book – Reality-Based Leadership – that she purchased for me after hearing the author, Cy Wakeman, speak at a CORENET Women’s Conference in Dallas two weeks ago.  As is said, it was a wonderful read. After reading Cy’s book, the last few evenings have found me slowly sorting through my small library of business books.  In the beginning my objective was twofold – first to compile ideas]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/10/delete-the-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Marketing &#8211; Divergence &amp; Commonality</title>
		<link>http://www.spiersassociates.com/2011/10/sector-marketing-divergence-commonality-2/</link>
		<comments>http://www.spiersassociates.com/2011/10/sector-marketing-divergence-commonality-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:05:16 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/?p=125</guid>
		<description><![CDATA[A colleague and I recently traded observations about our clients; the conversation eventually focused on the similarities and differences in marketing to B2B markets contrasted to B2C markets.  Each of us contributed anecdotal and professional experiences in both markets, on a beautiful fall evening, on my back deck and over a couple of cold ones.  Here is an expanded summary of that conversation. Understanding the B2B client and the B2C customer and their market differences dramatically impacts strategy, messaging, tactics, profitability – everything.  Businesses in]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/10/sector-marketing-divergence-commonality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted Time and Money</title>
		<link>http://www.spiersassociates.com/2011/09/wasted-time-and-money/</link>
		<comments>http://www.spiersassociates.com/2011/09/wasted-time-and-money/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:08:01 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/beta/?p=81</guid>
		<description><![CDATA[How would your &#8220;customers&#8221; describe their experience with your business?  Are they experiencing outstanding or poor service?  Are they quickly finding products and solutions on your website, or are they quickly frustrated and leaving?  Are they smiling or shaking their heads in exasperation? Did you deliver on your value proposition or fall short?  Was their customer experience exceedingly positive or not? &#160; I have recently experienced several of the negatives noted above. Let me cite one example that speaks to both a positive and a]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/09/wasted-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a Team Secret Sauce?</title>
		<link>http://www.spiersassociates.com/2011/09/is-there-a-team-secret-sauce/</link>
		<comments>http://www.spiersassociates.com/2011/09/is-there-a-team-secret-sauce/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:58:50 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/wordsmatter/?p=64</guid>
		<description><![CDATA[Today I pose a question and ask you for answers: What is the magic difference between a good team and a great team? I will consolidate and post those insights on a future post. Please share your experiences with me and reply back to WordsMatter with what you believe is the “magic elixir.”  I suspect there is no single potion.   Of course a question of this nature spurs the listing of other questions.  Is it solid leadership?  Is it inspirational leadership?  Is it shared]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/09/is-there-a-team-secret-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your motivating pain-point?</title>
		<link>http://www.spiersassociates.com/2011/09/what-is-your-motivating-pain-point/</link>
		<comments>http://www.spiersassociates.com/2011/09/what-is-your-motivating-pain-point/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:36:34 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/wordsmatter/?p=60</guid>
		<description><![CDATA[I believe that most readers of this post will agree with the following statement. The actual or manipulated scarcity of a desired product or service will cause that product or service to become more expensive to the end user, and that the perceived scarcity or its increased expense may spur innovation and alternative products, services or resources to accomplish the same objective.  Essentially, this is the concept of supply and demand intersecting with innovation and self-interest. Given that the above statement is reasonably true, what]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/09/what-is-your-motivating-pain-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling with an Educational Focus</title>
		<link>http://www.spiersassociates.com/2011/09/selling-with-an-educational-focus/</link>
		<comments>http://www.spiersassociates.com/2011/09/selling-with-an-educational-focus/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:04:05 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/wordsmatter/?p=54</guid>
		<description><![CDATA[I was recently linked to an interesting article on job-seeker interviewing performance; Interview Performance: In-transition candidate versus the Employed Candidate. The article was written by Mark Richards of Candidates Chair, and was based on a conversation that Mark had with Marcia Ballinger at Keystone Search. In my opinion Marcia’s observations and Mark’s comments are words to the wise.  While their conversation and the article focused on differentiating the interviewing behaviors of employed and non-employed individuals, I would like to extend the conversation. With a career]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/09/selling-with-an-educational-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Challenges</title>
		<link>http://www.spiersassociates.com/2011/08/overcoming-challenges/</link>
		<comments>http://www.spiersassociates.com/2011/08/overcoming-challenges/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:42:45 +0000</pubDate>
		<dc:creator>Mark Spiers</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.spiersassociates.com/wordsmatter/?p=52</guid>
		<description><![CDATA[We are occasionally at the right time and place to observe ordinary people do extraordinary things. I was so blessed a week ago. Visiting Oahu, Hawaii, to attend a wedding (it was incredibly beautiful – congratulations to Erika and Joshua!) and waking up in Waikiki on the first morning, my wife and I decided to walk from the hotel over to Diamond Head State Monument, then to the top lookout and back again to our hotel, a distance of 7.5 miles.  We started at 9:00]]></description>
		<wfw:commentRss>http://www.spiersassociates.com/2011/08/overcoming-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

